Michael Hamby Real Estate---410-224-7184


LISTING STATISTICS

Here are the statistics for the homes that I have sold

  MLS # Street Address  List Price   Sold Price    Buyer Credit   Closed Price  % Days on Mkt
1 BC5155874 1904 CEDAR CIRCLE DR  $         424,900  $         424,900  $                 -    $          424,900 100.0% 34
2 AA5257964 203 POPLAR AVE  $         409,900  $         409,900  $                 -    $          409,900 100.0% 11
3 AA5284518 88 SUMMERFIELD DR  $         409,900  $         409,900  $                 -    $          409,900 100.0% 20
4 BC5302326 2017 CEDAR CIRCLE DR  $         389,900  $         389,900  $                 -    $          389,900 100.0% 25
5 AA5340356 85 SUMMERFIELD DR  $         374,900  $         374,900  $           5,000  $          369,900 98.7% 16
6 AA5441642 134 JANWALL ST  $         356,900  $         365,000  $         10,950  $          354,050 99.2% 5
7 AA5444201 95 SUMMERFIELD DR  $         354,900  $         355,000  $         10,000  $          345,000 97.2% 6
8 AA5463417 21 JANWALL CT  $         285,000  $         285,000  $                 -    $          285,000 100.0% 0
9 AA5509132 5856 SWAMP CIRCLE RD  $         339,000  $         336,000  $                 -    $          336,000 99.1% 33
10 AA5515531 130 CONDUIT ST  $         699,000  $         699,000  $                 -    $          699,000 100.0% 0
11 AA5516559 971 WINDWHISPER LN  $         355,900  $         343,000  $                 -    $          343,000 96.4% 25
12 AA5552723 68 MILLHAVEN CT  $         367,900  $         357,000  $                 -    $          357,000 97.0% 61
13 AA6071156 160 CARDAMON DR  $         698,400  $         698,400  $                 -    $          698,400 100.0% 29
14 AA6116190 655 BURTONS COVE WAY #5  $         299,900  $         288,000  $                 -    $          288,000 96.0% 25
15 AA6140462 1122 RUTLAND VIEW DR  $         619,900  $         600,000  $                 -    $          600,000 96.8% 26
16 AA6182734 2706 PRICE RD  $         530,000  $         530,000  $                 -    $          530,000 100.0% 0
17 AA6214122 151 BAY VIEW DR  $         515,000  $         515,000  $                 -    $          515,000 100.0% 9
18 PG6230862 5404 RICHARDSONS  $         634,900  $         614,400  $         18,400  $          596,000 93.9% 19
19 AA6254245 1837 SHIVELY CT  $         519,000  $         512,000  $                 -    $          512,000 98.7% 170
20 AA6317351 8 KING CHARLES PL  $         895,000  $         860,000  $                 -    $          860,000 96.1% 0
21 AA6330409 431 PLAINVIEW AVE  $         385,000  $         389,000  $         12,643  $          376,358 97.8% 39
22 AA6428221 3697 BEACH DRIVE BLVD  $         757,000  $         754,000  $                 -    $          754,000 99.6% 4
23 AA6428222 963 JULIET LN  $         419,000  $         420,000  $         15,000  $          405,000 96.7% 84
24 AA6467399 374 MAGOTHY RD  $      1,059,000  $      1,025,000  $                 -    $       1,025,000 96.8% 77
25 AA6536975 3525 CROMARTY LN  $         484,900  $         475,000  $                 -    $          475,000 98.0% 24
26 AA6553080 1210 FINNEANS RUN  $         595,000  $         588,000  $         10,000  $          578,000 97.1% 8
27 AA6554914 1299 CIRCLE DR  $         399,900  $         402,400  $           5,000  $          397,400 99.4% 9
28 AA6587977 7925 OAKWOOD RD  $         324,900  $         329,900  $         10,000  $          319,900 98.5% 10
29 AA6588396 462 MANOR RD  $         339,999  $         332,000  $                 -    $          332,000 97.6% 52
30 AA6609447 168 CALHOUN ST  $         384,900  $         381,000  $                 -    $          381,000 99.0% 141
31 AA6628708 1972 SCOTTS Xing   $         299,000  $         299,900  $           8,980  $          290,920 97.3% 69
32 AA6632417 20 ELLINGTON DR  $         345,000  $         355,000  $                 -    $          355,000 102.9% 90
33 AA6643713 468 RIVERVIEW DR  $         360,000  $         315,000  $                 -    $          315,000 87.5% 13
34 AA6679052 26 JANWALL CT  $         241,000  $         241,000  $         11,000  $          230,000 95.4% 306
35 AA6679049 600 WEST DR  $         399,900  $         395,000  $                 -    $          395,000 98.8% 41
36 AA6749561 5 BEECHWOOD RD  $         404,900  $         404,900  $                 -    $          404,900 100.0% 3
37 AA6802957 1789 SHAFTSBURY AVE  $         492,500  $         470,000  $                 -    $          470,000 95.4% 26
38 AA6829509 8314 GREEN GRASS RD  $         279,000  $         279,000  $                 -    $          279,000 100.0% 3
39 MC6902130 10200 MENLO AVE  $         584,900  $         567,000  $                 -    $          567,000 96.9% 65
40 AA6909451 110 CLAIREDGE CT  $         475,000  $         475,000  $           8,700  $          466,300 98.2% 27
41 AA6980453 305 WEST HAVEN DR  $         599,000  $         602,000  $                 -    $          602,000 100.5% 18
42 PG7050647 16701 DORCHESTER  $         229,229  $         229,229  $         13,754  $          215,475 94.0% 3
43 AA7041437 356 MARBA  $         529,529  $         499,900  $                 -    $          499,900 94.4% 15
44 AA7120053 2406 SHADYWOOD  $         415,000  $         415,000  $                 -    $          415,000 100.0% 0
45 AA7115382 2706 FALLING TIMBER TRAIL  $         730,000  $         750,000  $                 -    $          750,000 102.7% 1
46 AA7153643 70 MILLHAVEN  $         329,329  $         320,000  $                 -    $          320,000 97.2% 1
47 PG7091560 14909 NASHUA  $         339,339  $         339,000  $                 -    $          339,000 99.9% 75
48 TA7053448 28211 BRICK ROW  $      1,675,000  $      1,650,000  $                 -    $       1,650,000 98.5% 92
49 AA7189633 1410 CAPE ST CLAIRE  $         249,249  $         249,249  $           7,477  $          241,772 97.0% 29
50 AA7209039 603 ADMIRAL DRIVE  $         249,249  $         249,249  $           9,970  $          239,279 96.0% 69
51 AA7202371 8207 GREEN ICE***  $         479,000  $         469,000    $          469,000 97.9% 217
52 AA7260250 504 CORBIN PKWY (SHT)  $         384,384  $         380,000    $          380,000 98.9% 60
53 AA7236753 724 1/2 ROSEDALE  $         306,000  $         306,000    $          306,000 100.0% 73
54 AA7267810 941 BLUE FOX  $         309,000  $         297,610    $          297,610 96.3% 126
55 DO7328556 2202 JENKINS CREEK  $         569,569  $         530,000    $          530,000 93.1% 69
56 AA7376237 804 222ND ST  $         344,000  $         314,000    $          314,000 91.3% 55
 AVERAGE  97.8% 44.8
PERCENTAGE OF LIST PRICE 97.8%
AVERAGE DAYS ON MARKET           44.8